| Ntuple samples | Comments |
| Latest pass2 ntuples (2002) | With all the software modifications and the new calibrations, the momentum resolution was improved. Interestingly, the pion momentum resolution doesn't show much difference between those before and after the UTC electronics modification, while the muon momentum does. My model to this is that the pion ionization in the UTC gives rise to a relative higher pulse than that of muon for momentum around 200 MeV/c, resulting in a more efficient strip hit recorded (as shown in the histograms, where the solid one is for the kp21 monitor, while the dashed one is for the km21 monitor in the same run. It is noted that the number of Z hits significantly increases after the UTC electronic modification ( see the histograms. The solid one is for 1998, the dashed one is for 2002 before the modification and the dotted one is for 2002 after the modification. ). Since the number of Z hits can significantly affect the momentum resolution ( see the Km21 momentum plots with NZ=4 (histogram), NZ=5 (black dots) and NZ=6 (open triangles) ), increasing the foil efficiency (especially the inner foil efficiency) is very important for improving the momentum resolution. At the meantime, we can also observed that the momentum resolution with the same Z hits still look slightly difference between 1998 and 2002 data (see the plots for NZ=4 , NZ=5 and NZ=6 , where histograms are for 1998, open circles are for 2002 without electronic modification and black dots are for 2002 with electronic modification.). This second order effect has not been investigated yet. |
| Autorun pass2 ntuples (2002) | The mean of pion momentum looks a bit greater than that shown in the later pass2 ntuples. This is because the old target rotation file was used, driving the curve outward when undergoing the x-y track fitting with the target pion fiber constraint. Also noted is the effect on the momentum resolution due to the UTC electronic modification. |
| Final pass2 ntuple (1998) | The trend of momentum resolution and rate correlation is seen already in 1998 data, since the rate kept increasing with the run number. Given the fact that the rate in 2002 is about a factor of two larger, we should not expect a miracle of momentum measurement in E949. |
Work on improvement of the mometum resolution
1) First order correction
a) TDC information
(done)
b) Z resolution input
in the fit (done)
2) Second order correction
a) Z(E_K) (done,
but tiny improvement was obainted)
b) Z(RSSC) (done, no
improvement was seen)
c) moving ADC pedestals
(not done yet)
d) Z(RS) in the inner
2-3 RS layer (not done yet)
e) Cos3d and phi0 correction
(done and ready for use, but the mechanism for phi0 dependence is still
unknown)
f) Understanding the
low efficiency in the inner two UTC foil layers even after the electronic
modification (partically done)
g) Z position resolution
...
| Ntuple samples | Comment |
| Latest pass2 ntuples (2002) | The range doesn't show too much dependence on the UTC performance, since no clear difference is observed between those before and after the UTC electronic modification. It was noted that the range drifts upwards by 0.5% at maximum after run 48500. This matches the +5 MeV energy offset around this period , but it is still hard to quantitatively give a value to check if this amount is consistent with the offset seen in the range measurement, since only the energy in the stopping layer is used in the range measurement. The resolution looks quite stable regardless of whether or not the UTC electronics were modified, while the range doesn't, showing a slightly higher before the modification. |
| Autorun pass2 ntuples (2002) | It is interesting that the upward offset after run 48500 seen in the latest pass2 ntuples doesn't show up despite the fact that the same behavior is also seen in the kinetic energy analysis . |
| Final pass2 ntuple (1998) | A stable mean and resolution of range measurement is seen and also independence of the rate. |
Work on improvement of the range resolution
1) Range Stack track fitting with multiple scattering
(evaulation done in the UMC level, no more room for improvement)
2) Hardcoded parametered used in the fit (investgation
underway)
| Ntuples samples | Comment |
| Latest pass2 ntuples (2002) | The energy peak is now quite stable. Previously a worse energy resolution observed in E949 due to a broad run range calibration is fixed, a significantly improvement is seen. More discussions can be found in this web site. |
| Autorun pass2 ntuples (2002) | Since the energy calibration files were not updated, there is less meaningful to interpret the plots. |
| Final pass2 ntuple (1998) | Both peak and resolution of pion kinetic energy look stable in E787. The small offset below run 38000 is known to be due to the energy calibration and has been fixed in the final pnn1 data analysis. |
Work on improvement of the energy resolution
1) First order correction
a) Run dependence effect
(done)
b) 3 MeV RS energy measurement
deficit (underway)
2) Second order correction
a) Somewhat worse energy
resolution from the target and I-counter (Understood, because we used CCD
pulse fit to extract
the pion energy in the kaon fiber, introducing some uncertainty, but the
known energy deficit in the target is reduced.
More detail information can be obtained from this
web site.)
b) Rate dependence correction
(underway)